
(Updated monthly)
| Address | Sold Price | List Price | Difference | Type | Size (Sq. Ft.) | Beds | Baths | Garage | Year | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 145 Belmont Villas SW | $750,000 | $769,900 | -$19,900 | Detached | 2,096 | 4 | 3 | Yes | 2022 | 56 |
| 36 Belmont Terrace SW | $720,000 | $729,900 | -$9,900 | Detached | 1,822 | 4 | 3 | Yes | 2020 | 9 |
| 184 Belmont Way SW | $659,999 | $669,900 | -$9,901 | Duplex | 1,443 | 4 | 3 | Yes | 2024 | 47 |
| 173 Belmont Drive | $630,000 | $639,900 | -$9,900 | Duplex | 1,356 | 5 | 3 | Yes | 2022 | 63 |
| 317 Belmont Park SW | $625,000 | $629,900 | -$4,900 | Detached | 1,500 | 3 | 2 | Yes | 2024 | 25 |
| 400 Belmont Street SW Unit#701 | $494,900 | $499,900 | -$5,000 | Townhouse | 1,544 | 3 | 2 | No | 2024 | 10 |
| 442 210 Avenue SW | $481,500 | $489,900 | -$8,400 | Townhouse | 1,276 | 3 | 2 | Yes | 2024 | 53 |
The Community Popularity Score is a measure of online activity, like listing views in this community.

Absorption rate indicates how fast homes. are selling. It’s calculated as homes sold divided by homes currently listed.

In December 2024, 7 properties were sold in Belmont, reflecting a healthy market with a range of property types and price points. Here’s a quick summary:
Belmont homes sold for an average of 98.3% of their list price, showing strong demand for well-priced properties.
Silverado continues to be a desirable community for families and professionals alike. If you’re considering selling, now is a great time! Contact us for a FREE home evaluation and expert advice on maximizing your property’s value—all while saving thousands in commission with our low-cost, full-service approach.