
(Updated monthly)
| Address | Sold Price | List Price | Difference | Type | Size (Sq. Ft.) | Beds | Baths | Garage | Year | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 199 Silver Spruce Grove SW | $790,000 | $799,900 | -$9,900 | Detached | 1,914 | 4 | 3 | Yes | 2024 | 29 |
| 32 Silverado Saddle Court SW | $660,000 | $684,900 | -$24,900 | Detached | 1,934 | 3 | 2 | Yes | 2009 | 55 |
| 14 Silverado Saddle Heights SW | $610,000 | $624,900 | -$14,900 | Detached | 1,484 | 3 | 2 | Yes | 2009 | 28 |
| 224 Silverado Range Heights SW | $585,000 | $599,900 | -$14,900 | Duplex | 1,854 | 3 | 2 | Yes | 2006 | 22 |
| 42 Silverado Plains Manor SW | $585,000 | $584,900 | +$100 | Detached | 1,468 | 3 | 2 | Yes | 2010 | 22 |
| 179 Silverado Drive SW | $584,000 | $579,900 | +$4,100 | Detached | 1,522 | 3 | 2 | Yes | 2006 | 9 |
| 161 Silverado Range View | $582,000 | $599,900 | -$17,900 | Detached | 1,670 | 3 | 2 | Yes | 2006 | 94 |
| 73 Silverado Drive SW | $550,000 | $550,000 | $0 | Detached | 1,188 | 3 | 3 | Yes | 2012 | 24 |
| 92 Silverton Glen Green SW | $549,900 | $549,900 | $0 | Detached | 1,294 | 3 | 2 | Yes | 2024 | 63 |
| 324 Silverado Common SW | $430,500 | $435,000 | -$4,500 | Townhouse | 1,250 | 2 | 2 | Yes | 2012 | 21 |
The Community Popularity Score is a measure of online activity, like listing views in this community.

Absorption rate indicates how fast homes. are selling. It’s calculated as homes sold divided by homes currently listed.

In December 2024, 10 properties were sold in Silverado, reflecting a healthy market with a range of property types and price points. Here’s a quick summary:
Silverado homes sold for an average of 98.4% of their list price, showing strong demand for well-priced properties.
Silverado continues to be a desirable community for families and professionals alike. If you’re considering selling, now is a great time! Contact us for a FREE home evaluation and expert advice on maximizing your property’s value—all while saving thousands in commission with our low-cost, full-service approach.