
(Updated monthly)
| Address | Sold Price | List Price | Difference | Type | Size (Sq. Ft.) | Beds | Baths | Garage | Year | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 330 Yorkville Road SW | $835,000 | $849,900 | -$14,900 | 5 Level Split | 2,964 | 4 | 2 | Yes | 2023 | 32 |
| 45 Yorkstone Row SW | $730,000 | $739,900 | -$9,900 | 2 Storey | 2,165 | 3 | 2 | No | 2025 | 24 |
| 286 Yorkville Manor SW | $668,000 | $674,900 | -$6,900 | 2 Storey | 2,030 | 3 | 2 | Yes | 2019 | 57 |
| 150 Yorkville Green SW | $657,000 | $669,900 | -$12,900 | 2 Storey, Side by Side | 1,739 | 4 | 3 | Yes | 2019 | 21 |
| 206 Yorkville Green SW | $624,900 | $629,900 | -$5,000 | 2 Storey, Side by Side | 1,872 | 3 | 2 | Yes | 2019 | 21 |
The Community Popularity Score is a measure of online activity, like listing views in this community.

Absorption rate indicates how fast homes. are selling. It’s calculated as homes sold divided by homes currently listed.

In December 2024, 5 properties were sold in Yorkville, reflecting a strong market with diverse property types and price points. Here’s a quick summary:
Yorkville homes sold for an average of 98.7% of their list price, highlighting strong demand for well-priced properties.
5 Level Split:
Detached Homes:
Duplex (Side-by-Side):
Yorkville continues to be a desirable community for families and professionals alike. If you’re considering selling, now is a great time! Contact us for a FREE home evaluation and expert advice on maximizing your property’s value—all while saving thousands in commission with our low-cost, full-service approach.